Save MYR 3,000 per month for 14 consecutive months, leading to MYR 42,000 in Net Worth, recouping the Initial Investment on 11/2/2027.
Trade from:
11/12/2025 to 10/2/2027: Gain USD 10,000
11/2/2027 to 10/4/2028: Gain USD 20,000
11/4/2028 to 10/6/2029: Gain USD 40,000
11/6/2029 to 10/8/2030: Gain USD 80,000
11/8/2030 to 10/10/2031: Gain USD 160,000
11/10/2031 to 10/12/2032: Gain USD 320,000
11/12/2032 to 10/2/2034: Gain USD 640,000
11/2/2034 to 10/4/2035: Gain USD 1,280,000
11/4/2035 to 10/6/2036: Gain USD 2,560,000
11/6/2036 to 10/8/2037: Gain USD 5,120,000
11/8/2037 to 10/10/2038: Gain USD 10,240,000
11/10/2038 to 10/12/2039: Gain USD 20,480,000
11/12/2039 to 10/2/2041: Gain USD 40,960,000

No comments:
Post a Comment